Gasket-Thermostat case for Hyundai Accent/pony Excel
    HYUNDAI ACCENT/PONY EXCEL (1995-1999)    
AADDL45
    
    
        
    
AADDL45
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 3 DOOR | MIDDLE GRADE | 1300 CC | MANUAL TRANSAXLE | 5 SPEED | EUROPE | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 25614 | 2561426002 | GASKET-THERMOSTAT CASE | (+(ENGINE SYSTEM(DOHC))) | 1 | 00.0000 - 09.1999 | n/a Look price | 
| BOLT | BOLT | BOLT | 
| STUD | STUD | NUT | 
| WASHER-SPRING | CLIP | PLUG-TAPER | 
| CAP-SEALING | GASKET | PLUG-TAPER | 
| HEAD ASSY-CYLINDER | SEAT-INTAKE VALVE | SEAT-EXHAUST VALVE | 
| GUIDE-INTAKE VALVE | GUIDE-EXHAUST VALVE | BUSH-KNOCK | 
| STUD | STUD | STUD | 
| PLUG | BOLT | SEAL-OIL | 
| GASKET-CYLINDER HEAD | BOLT-CYLINDER HEAD | WASHER-CYLINDER HEAD BOLT | 
| PACKING-CIRCULAR | THERMOSTAT ASSY | FITTING-WATER INLET & OUTLET | 
| GASKET | GASKET-THERMOSTAT CASE | BRKT-CONNECTOR | 
| BRACKET-CONDENSER | CASE-THERMOSTAT | WIRE ASSY-EXTENSION | 
| SENSOR ASSY-WATER TEMPERATURE | SENSOR-T.D.C(HALL) | GAUGE MODULE-COOLANT TEMPERATURE | 
