Damper for Hyundai Accent/pony Excel
    HYUNDAI ACCENT/PONY EXCEL (1995-1999)    
AADDP3B
    
    
        
    
AADDP3B
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 3 DOOR | MIDDLE GRADE | 1500 CC | AUTO TRANSAXLE | 4 SPEED | EUROPE | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 21823A | 2182322510 | DAMPER | (+(ENGINE SYSTEM(DOHC))) | 1 | 00.0000 - 11.1998 | n/a Look price | 
| 21823A | 2181322520 | DAMPER | (+(ENGINE SYSTEM(DOHC))) | 1 | 11.1998 - 09.1999 | n/a Look price | 
| BOLT | BOLT | BOLT | 
| BOLT | BOLT | BOLT | 
| BOLT | BOLT | BOLT | 
| BOLT | BOLT | BOLT | 
| BOLT | NUT | NUT | 
| WASHER-SPRING | STUD | BOLT | 
| BRACKET-ENGINE SUPPORT | BRACKET-ROLL STOPPER FR | BRACKET-ROLL STOPPER RR | 
| STAY-ENGINE SUPT BRKT | MEMBER ASSY-CTR | BUSH-FR | 
| COLLAR-FR | BOLT ASSY-FR | BUSH-RR | 
| BUSH-RR | COLLAR-RR | COLLAR-RR | 
| BOLT ASSY-RR | BOLT ASSY-RR | DAMPER | 
| DAMPER | BRACKET ASSY-ENGINE MTG | INSULATOR-ENGINE MTG BRACKET | 
| STOPPER | BOLT ASSY-ENGINE MTG | NUT ASSY | 
| BOLT ASSY-ENGINE MTG | DAMPER | BRACKET ASSY-TRANSAXLE MTG | 
| BRACKET ASSY-ROLL STOPPER FR | NUT ASSY | NUT | 
| BRACKET ASSY-ROLL STOPPER RR | 
