Clip-Spring for Hyundai Accent/pony Excel
    HYUNDAI ACCENT/PONY EXCEL (1995-1999)    
AAFDL35
    
    
        
    
AAFDL35
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 4 DOOR | MIDDLE GRADE | 1300 CC | MANUAL TRANSAXLE | 5 SPEED | EUROPE | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 84839 | 8483928000 | CLIP-SPRING | 4 | 00.0000 - 09.1999 | n/a Look price | 
| SCREW-TAPPING | BOLT(W/WASHER) | SCREW-MACHINE | 
| SCREW MACHINE(W/WASHER) | SCREW-TAPPING | NUT-SPRING | 
| BULB | ASHTRAY ASSY | SUPPORT-ASHTRAY | 
| PANEL ASSY-CTR FACIA | COVER ASSY-SHROUD UNDER | COVER-SHROUD UNDER BLANKING | 
| BOLT | PANEL ASSY-CLUSTER FACIA | SEAL-CLUSTER FACIA | 
| CLIP-SPRING | SHROUD-STEERING COLUMN UPR | SHROUD-STEERING COLUMN LWR | 
| GROMMET-STEERING COLUMN LWR SH | BRACKET ASSY-KEY PROTECTOR | CLOCK ASSY-DIGITAL | 
| CIGAR LIGHTER ASSY | SOCKET ASSY-CIGAR LIGHTER | WIRING ASSY-CIGAR LIGHTER | 
| COVER-BLANKING CLOCK | 
