Support-Fuel & temp gauge for Hyundai Elantra
    HYUNDAI ELANTRA/LANTRA (1990-1995)    
AJFDP35
    
    
        
    
AJFDP35
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 4 DOOR | MIDDLE GRADE | 1500 CC | MANUAL TRANSAXLE | 5 SPEED | EUROPE | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 94221C | 9422128010 | SUPPORT-FUEL & TEMP GAUGE | MIDDLE GRADE> EUROPE | 1 | 00.0000 - 07.1995 | n/a Look price | 
| SCREW-TAPPING | BULB | SOCKET-BULB | 
| SPEEDOMETER ASSY(KPH) | SPEEDOMETER ASSY(MPH) | BOSS-SPEEDOMETER | 
| COVER-TRIP METER RESET KNOB | SCREW-SPEEDOMETER MTG | SCREW | 
| SCREW-REED SWITCH TERMINAL MTG | TERMINAL-REED SWITCH | SWITCH ASSY-REED | 
| SCREW-REED SWITCH MTG | TACHOMETER ASSY | SUPPORT-FUEL & TEMP GAUGE | 
| SCREW | SCREW | SCREW | 
| SCREW-FUEL & TEMP GAUGE MTG | GLASS & BEZEL ASSY-CLUSTER | COVER-ILLUMINATION LAMP | 
| PANEL-RAISED | CASE-CLUSTER | LENS-WARNING SYMBOL | 
| LENS-COLOR(RED) | LENS-TURN SIGNAL SYMBOL(T/R) | LENS-FUEL SYMBOL | 
| SOCKET-BULB | BOARD-PRINTED CIRCUIT | SOCKET-BULB | 
| BULB & CAP | BULB | GAUGE ASSY-FUEL | 
| GAUGE ASSY-TEMPERATURE | 
