Screw-Machine for Hyundai Elantra
    HYUNDAI ELANTRA/LANTRA (1996-2000)    
AKWDP35
    
    
        
    
AKWDP35
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 5 DOOR WAGON 5 | MIDDLE GRADE | 1500 CC | MANUAL TRANSAXLE | 5 SPEED | EUROPE | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| Not found | ||||||
| BOLT | BOLT | BOLT | 
| SCREW-MACHINE | SCREW-MACHINE | SCREW-MACHINE | 
| SCREW-MACHINE | SCREW-MACHINE | SCREW-MACHINE | 
| SCREW-TAPPING | SCREW-TAPPING | SCREW-TAPPING | 
| NUT | NUT | NUT-FLANGE | 
| NUT | WASHER-PLAIN | WASHER-PLAIN | 
| WASHER-SPRING | WASHER-SPRING | PIN | 
| PIN-SPRING | PIN-SPRING | PLUG | 
| BULB | KNOB-GEARSHIFT LEVER | SPRING-BUTTON RETURN | 
| CAM-ROD ADJUSTING | BUTTON-PUSH | SPRING-LWR | 
| LEVER-GEAR SHIFT | COVER-SHIFT LEVER | ROD ASSY | 
| BRACKET-SHIFT LEVER | PIN | SPRING | 
| SUPPORT-BALL | LEVER-LOCK & RELEASE | PIN-SHIFT LOCK LEVER | 
| BOLT | BUSH | STOPPER-RUBBER | 
| CABLE ASSY-ATM LEVER | BOOT-DUST | INDICATOR ASSY-SHIFT LEVER | 
| PIN-SNAP | CLIP-GEAR SHIFT LEVER CABLE | COVER-BLANKING | 
| WIRING ASSY-ATA ILLUM EXTN | SWITCH ASSY-ECT | SWITCH ASSY-PARK POSITION | 
| SWITCH ASSY-OVER DRIVE | SOLENOID ASSY-ATA | 
