Switch assy-pressure for Hyundai Excel/pony Excel
    HYUNDAI PONY EXCEL 2 (1989-1994)    
ZLF
    
    
        
    
ZLF
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 57135 | 5713533500 | SWITCH ASSY-PRESSURE | (+(STEERING-POWER)) | 1 | 00.0000 - 07.1992 | n/a Look price | 
| BOLT | PUMP ASSY-POWER STEERING OIL | CARTRIDGE KIT- P/S OIL PUMP | 
| SHAFT ASSY-DRIVE | SPACER-DUST | RING-SNAP | 
| PLATE-P/S OIL PUMP SIDE | SPRING-SIDE PLATE | COVER ASSY-POWER STRG OIL PUMP | 
| WASHER-SEAL | WASHER-SPRING | PIPE-SUCTION | 
| PULLEY-POWER STEERING PUMP | NUT-PULLEY | BOLT | 
| BOLT | PIN-LOCK | SWITCH ASSY-PRESSURE | 
| KEY-SHAFT | RESERVOIR ASSY-POWER STEERING | SEAL KIT-P/S OIL PUMP | 
| CAP ASSY-RESERVOIR | FILTER-POWER STEERING RSVR | BRACKET-P/S OIL PUMP MTG | 
| BOLT-PUMP MTG | BOLT-PUMP ADJUSTING | BOLT-RESERVOIR MTG | 
| WASHER-RESERVOIR MTG | BELT"V"-POWER STEERING PUMP | 
