Bolt for Hyundai Excel/pony Excel
    HYUNDAI NEW PONY (1982-1986)    
APER5DJU
    
    
        
    
APER5DJU
| Body Type | Grade | Engine Capacity | Special Car | 
|---|---|---|---|
| 5 DOOR | MIDDLE GRADE | 1200 CC | EUROPE | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 56524A | 5652411100 | BOLT | 1 | 00.0000 - -.- | n/a Look price | 
| NUT | NUT | NUT | 
| WASHER-SPRING | WASHER-SPRING | WASHER-SPRING | 
| PANEL ASSY-BACK LWR | SHAFT ASSY-STEERING MAIN | COVER-BAFFLE | 
| COVER-SIDE,LH | RACK | COVER STRG GEAR HSG | 
| BRKT | SCREW | GASKET | 
| BRKT-JOINT | SPACER | BOLT | 
| SHAFT ASSY-STEERING GEAR CROSS | BEARING-STEERING MAIN | BELLOWS-STEERING GEAR BOX | 
| BOLT | COVER-GEAR BOX END | SHIM-MAIN SHAFT ADJUST(T=0.05) | 
| SEAL-OIL | ARM ASSY-PITMAN | |
| BOLT | CAP-DUST | 
