Clamp-Battery for Hyundai Excel/pony Excel
    HYUNDAI NEW PONY (1982-1986)    
APERBSPU
    
    
        
    
APERBSPU
| Body Type | Grade | Engine Capacity | Special Car | 
|---|---|---|---|
| PICKUP | LOW GRADE | 1500 CC | EUROPE | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 37160 | 3716211020 | CLAMP-BATTERY | 1 | 00.0000 - 12.1984 | n/a Look price | |
| 37160 | 3716231000 | CLAMP-BATTERY | 1 | 12.1984 - -.- | n/a Look price | 
| BOLT | BOLT(W/WASHER) | BOLT | 
| BOLT | BOLT | NUT | 
| NUT | WASHER-PLAIN | WASHER-PLAIN | 
| WASHER-PLAIN | WASHER-SPRING | WASHER-SPRING | 
| CLIP | CLIP | FUSIBLE LINK | 
| FUSIBLE LINK | BATTERY ASSY | CLAMP-BATTERY | 
| SEAT-BATTERY | COVER-BATTERY UPPER | BOLT-BATTERY MT'G | 
| CABLE ASSY-BATTERY | CABLE ASSY-BATTERY(-) | CLAMP-MAIN WIRING TO BRKT | 
