Ring-Snap for Hyundai Excel/pony Excel
    HYUNDAI NEW PONY (1982-1986)    
APGR5SPU
    
    
        
    
APGR5SPU
| Body Type | Grade | Engine Capacity | Special Car | 
|---|---|---|---|
| 5 DOOR | LOW GRADE | 1500 CC | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 54519 | 5451911000 | RING-SNAP | 2 | 00.0000 - -.- | n/a Look price | 
| BOLT | NUT | NUT | 
| NUT | NUT | NUT | 
| BOLT | NUT-LOCK | WASHER-PLAIN | 
| WASHER-PLAIN | WASHER-SPRING | WASHER-SPRING | 
| WASHER-SPRING | PLUG | ARM ASSY-LWR | 
| CLOSER A PILLAR,LH | SHAFT-LWR ARM | COVER-LWR ARM BALL JOINT DUST | 
| RING-SNAP | BUSH-LWR ARM RR | BUSH-RUBBER FRONT | 
| BALL JOINT KIT-SUSP LWR ARM | BALL JOINT ASSY-LWR ARM | INSULATOR ASSY-STRUT | 
| POST N0.1 LOWER,LH | BEARING-STRUT | SEAT ASSY-SPRING,UPR | 
| WASHER-PLAIN | COVER-INSULATOR DUST | PAD-FR SPRING UPR | 
| SEAT ASSY-FR SPRING | BUMPER-RUBBER | SPRING-FR | 
| STRUT ASSY | SEAL-OIL | RING-SQUARE | 
| GUIDE | NUT | SHOCK ABSORBER ASSY-FR | 
| ROD ASSY-PISTON | ARM-KNUCKLE LH | |
| ARM-KNUCKLE RH | BOLT | CROSSMEMBER ASSY-FR | 
| CROSSMEMBER | BOLT-STOPPER | BOLT | 
