Pipe-Heater for Hyundai Excel/pony Excel
    HYUNDAI NEW PONY (1982-1986)    
APGRBSPU
    
    
        
    
APGRBSPU
| Body Type | Grade | Engine Capacity | Special Car | 
|---|---|---|---|
| PICKUP | LOW GRADE | 1500 CC | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 97223A | 9722311500 | PIPE-HEATER | 4 | 00.0000 - -.- | n/a Look price | 
| SCREW-MACHINE | SCREW-MACHINE | SCREW-TAPPING | 
| SCREW-TAPPING | PIPE-HEATER COOLANT INLET | PIPE-HEATER COOLANT OUTLET | 
| HEATER UNIT | FAN & MOTOR ASSY | FAN | 
| NUT-INSERT | CORE-HEATER | PIPE-HEATER | 
| VALVE ASSY-HEATER COOLANT | PIPE-HEATER | O-RING | 
| PIPE-HEATER | CASE-LH | CASE-RH | 
| BRACKET | PIPE-HEATER | CLIP & BOLT ASSY | 
| PIPE-COOLER NO.6 | BUSH | PIPE ASSY-COOLER | 
| HOSE-HEATER | HOSE-HEATER | HOSE-HEATER | 
| HOSE-HEATER | HOSE-HTR NO.1 | CLIP | 
| CONTROL ASSY-AUTO | HOSE-HEATER | CLIP | 
| COVER-LINKAGE | ROD | CLIP | 
| HOSE-HEATER COOLANT INLET | HOSE-HEATER COOLANT OUTLET | GROMMET-HEATER PIPE | 
| CLIP | CLAMP | BRKT-HTR PIPE,NO1 | 
| ROLLER | BRACKET | DUCT-DEFROSTER JOINT LH | 
| DUCT-DEFROSTER JOINT RH | RESISTOR | 
