Clamp-Steering gear box mtg{a} for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASAR3SPU
    
    
        
    
ASAR3SPU
| Body Type | Grade | Engine Capacity | Special Car | 
|---|---|---|---|
| 3 DOOR | LOW GRADE | 1500 CC | AUSTRALIA | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| Not found | ||||||
| BOLT | RUBBER-STEERING GEAR MTG | CLAMP-STEERING GEAR BOX MTG"B" | 
| CLAMP-STEERING GEAR BOX MTG{A} | GEAR & LINKAGE ASSY-P/S | VALVE ASSY | 
| COVER-SLIP ANCHOR | BELT-A,FRT,LH | HEIGHT ADJUSTER ASSY | 
| SEAL-OIL | SEAL-OIL | PINION VALVE BODY | 
| BELT-A,RH | HOUSING ASSY-RACK | PISTON RING | 
| BUCKLE ASSY-FR,LH | SEAL-OIL | O-RING | 
| BEARING-NIPPLE | BEARING | BUSH ASSY-RACK | 
| STOPPER-RACK | O-RING | |
| VALVE ASSY | OIL-SEAL | SPRING | 
| OIL-SEAL | NUT-LOCK | VALVE ASSY | 
| NUT-SELF LOCKING | PLUG-END | HOUSING ASSY-RACK | 
| WASHER-TAP | BAND | CLIP | 
| BELT-B RR | COVER ASSY-ELR RR2, LH | TUBE ASSY-FEED LH | 
| RING"O" | RACK ASSY-P/S GEAR BOX | BELT-A 3RD,CTR | 
| SEAL KIT-POWER STEERING GEAR | COVER ASSY-E.L.R RR,2,RH | 
