Cap-W/shld washer rsvr for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASEL3SPM4U
    
    
        
    
ASEL3SPM4U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 3 DOOR | LOW GRADE | 1500 CC | MANUAL TRANSAXLE | 4 WHEEL DRIVE | EUROPE | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 98623 | 9862311000 | CAP-W/SHLD WASHER RSVR | 1 | 00.0000 - -.- | n/a Look price | 
| HOLDER-WIRING | BOLT(W/WASHER) | SCREW-TAPPING | 
| SCREW-TAPPING | CLIP-GUIDE | MOTOR & PUMP ASSY-W/S WASHER | 
| HOSE & NOZZLE ASSY-WASHER | TANK-WINDSHIELD WASHER | GROMMET-W/SHLD WASHER | 
| CAP-W/SHLD WASHER RSVR | BRACKET-RESERVOIR MTG | NOZZLE ASSY-FR W/SHLD WASHER | 
| UNIT & SENSOR ASSY-HOT SPOT | CLIP-W/SHLD WASHER HOSE | CONNECTOR-W/SHLD WASHER | 
| NUT-RR WASHER NOZZLE MTG | NOZZLE ASSY-RR WASHER | COVER-RR WASHER BLANKING HOLE | 
| CONNECTOR & HOSE ASSY-WASHER | HOSE ASSY-RR WASHER | CHECK VALVE ASSY-WASHER | 
| RETAINER | COVER-RR WASHER BLANKING HOLE | HOSE | 
| HOSE | 
