Sensor for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASGL3SLM4U
    
    
        
    
ASGL3SLM4U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 3 DOOR | LOW GRADE | 1300 CC | MANUAL TRANSAXLE | 4 WHEEL DRIVE | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 58143 | 5814311100 | SENSOR | 2 | 00.0000 - -.- | n/a Look price | 
| BOLT | SCREW-MACHINE | NUT | 
| WASHER-SPRING | WASHER-SPRING | WASHER-SPRING | 
| BOLT | DISC-FR WHEEL BRAKE | SEAL-OIL | 
| KNUCKLE-FR AXLE LH | KNUCKLE-FR AXLE RH | BEARING-FR WHEEL HUB | 
| BOLT-HUB | HUB ASSY-FR WHEEL | COVER-FR BRAKE DISC DUST LH | 
| COVER-FR BRAKE DISC DUST RH | SEAL KIT-FR DISC BRAKE{A} | PAD KIT-FR DISC BRAKE | 
| SEAL KIT-FR DISC BRAKE | COVER-DUST,UPR | PISTON-FR DISC BRAKE | 
| SEAL-PISTON | BOOT-PISTON | PAD ASSY-OTR | 
| SCREW-BLEEDER | PIN-PAD | PISTON | 
| CARRIER MACHINING | PAD RETAINER PLATE | CARRIER MACHINING | 
| BOLT-GUIDE ROD | BOLT-BRIDGE | SHOE ASSY | 
| SENSOR | COVER-SHIM | CAP-PIN | 
| CLIP | BOLT-CALIPER MTG | |
| CALIPER KIT-FR BRAKE LH | CALIPER KIT-FR BRAKE RH | CAP-BLEEDER SCREW | 
