Bolt for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASGL3SLM4U
    
    
        
    
ASGL3SLM4U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 3 DOOR | LOW GRADE | 1300 CC | MANUAL TRANSAXLE | 4 WHEEL DRIVE | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 57132 | 5713221A00 | BOLT | 1 | 00.0000 - -.- | n/a Look price | 
| BOLT | BOLT(W/WASHER) | WASHER-SPRING | 
| PUMP ASSY-POWER STEERING OIL | SHAFT ASSY-DRIVE | PLATE-P/S OIL PUMP SIDE | 
| COVER ASSY-POWER STRG OIL PUMP | PIPE-SUCTION | CARTRIDGE ASSY | 
| BOLT | BOLT | VALVE ASSY-RELIEF"A" | 
| VALVE ASSY-RELIEF"B" | VALVE ASSY-RELIEF"C" | CONNECTOR ASSY | 
| SEAL-KIT | RESERVOIR ASSY-POWER STEERING | SEAL KIT-P/S OIL PUMP | 
| FILTER-OIL | CAP ASSY-RESERVOIR | BRACKET-ENGINE SUPPORT | 
| BRACKET-P/S OIL PUMP MTG | BOLT-PUMP MTG | BOLT-PUMP ADJUSTING | 
| BOLT-RESERVOIR MTG | WASHER-RESERVOIR MTG | BELT"V"-POWER STEERING PUMP | 
