Instrument cluster for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASGL3SLM4U
    
    
        
    
ASGL3SLM4U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 3 DOOR | LOW GRADE | 1300 CC | MANUAL TRANSAXLE | 4 WHEEL DRIVE | GENERAL | 
| BULB | SOCKET-BULB | CLUSTER ASSY-INSTRUMENT(KPH) | 
| COVER-TRIP METER RESET KNOB | SPEEDOMETER ASSY(KPH) | COVER-TRIP METER RESET KNOB | 
| PAD-SPEEDOMETER CABLE | SCREW-SPEEDOMETER MTG | TACHOMETER ASSY | 
| SCREW-FUEL & TEMP GAUGE MTG | SCREW & WASHER ASSY | SCREW | 
| SCREW-TACHOMETER MTG | SCREW-ANALOG CLOCK MTG | SCREW-ANALOG CLOCK MTG | 
| GLASS & BEZEL ASSY-CLUSTER | CASE-CLUSTER | BOARD-PRINTED CIRCUIT | 
| PRISM | GAUGE ASSY-FUEL & TEMPERATURE | CLOCK ASSY-ANALOG | 
