Ring"d" for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASGL3SLM4U
    
    
        
    
ASGL3SLM4U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 3 DOOR | LOW GRADE | 1300 CC | MANUAL TRANSAXLE | 4 WHEEL DRIVE | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 45472 | 4530921700 | RING"D" | GENERAL | 1 | 00.0000 - -.- | n/a Look price | 
| BOLT-FLANGE | BOLT | BOLT | 
| RETAINER-SPRING | WASHER SET-ATA CLUTCH(T=1.8-0.8) | PLATE-CLUTCH REACTION | 
| PIPE-BRAKE OIL,RR MAIN | CLUTCH ASSY-RR | CONNECTOR | 
| RETAINER ASSY-RR CLUTCH | RING-RR CLUTCH RETAINER | RING-SEAL | 
| RING-SEAL | RING-SNAP | PISTON ASSY-RR CLUTCH | 
| SPRING-RETURN | SPRING-WAVE | RING"D"-RR CLUTCH | 
| RING"D"-RR CLUTCH | PLATE-CLUTCH | ROD-2ND COAST BRAKE PISTON | 
| PLATE-CLUTCH PRESSURE | PLATE-CLUTCH REACTION | RING-SNAP | 
| RACE-THRUST BEARING | HUB-RR CLUTCH | BEARING-RR CLUTCH | 
| BEARING-FR CLUTCH | CLUTCH ASSY-FR | RING"D"-FR CLUTCH | 
| RING"D" | DISC ASSY-CLUTCH | PLATE-CLUTCH REACTION | 
| RETAINER ASSY-FR CLUTCH | PISTON ASSY-FR CLUTCH | SPRING-CLUTCH RETURN | 
| RING-SNAP | WASHER-THRUST | BEARING | 
| PUMP ASSY-OIL | SEAL-OIL | SEAL-OIL | 
| RING-SNAP | GASKET-OIL PUMP | WASHER-ATA OIL PUMP SEAL | 
| O RING-OIL PUMP | RING-SEAL | SPRING-COIL | 
| RETAINER-SPRING | PLATE-CLUTCH REACTION | 
