Cam-Throttle for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASGL3SLM4U
    
    
        
    
ASGL3SLM4U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 3 DOOR | LOW GRADE | 1300 CC | MANUAL TRANSAXLE | 4 WHEEL DRIVE | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 46287 | 4574021700 | CAM-THROTTLE | 1 | 00.0000 - -.- | n/a Look price | 
| BOLT | BOLT-FLANGE | BOLT-FLANGE | 
| BOLT | SPRING-COIL | PLUG SUB ASSY-DOWN SHIFTER | 
| LEVER ASSY-GEAR SHIFT CONTROL | COVER-END RR | BALL-STEEL | 
| SPRING-RELIEF | SPRING-COIL | CARR ASSY-MID PLANET | 
| BOLT(5X10) | BOLT(FLANGE) | GEAR ASSY-RR SUN | 
| SPRING-SHUTTLE | PLUG-SHUTTLE | BODY ASSY-ATA VALVE | 
| O-RING | VALVE-THROTTLE | PLUNGER-LOCK UP RELAY VALVE | 
| SPRING-COIL | PLATE-STOPPER | VALVE-SHIFT | 
| SPRING-COIL | VALVE-SHIFT | SPRING-COIL | 
| PLUG-SHIFT(2ND-3RD) | PLUG-SHIFT(1ST-2ND) | VALVE-VALVE BODY REGULATOR | 
| SPRING-COMPRESSION | CLIP-CABLE | CLIP-CABLE | 
| SPRING-COIL | VALVE-TORQUE CONVERTER | SCREW ASSY-ADJUSTING | 
| VALVE-ATA VALVE BODY MANUAL | VALVE-RANGE CONTROL | PLATE-STIFFENER | 
| PLATE-SEPARATOR LWR | COVER-END FR | GASKET-END COVER RR | 
| CAM-THROTTLE | PIECE-DISTANCE | SPRING-RETURN | 
| BRACKET | BOLT | GUIDE-SPRING | 
| BOLT | FILTER ASSY-VALVE BODY OIL | PIN-SHIFT LEVER | 
| SPACER | 
