Bolt for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASGL3SLM4U
    
    
        
    
ASGL3SLM4U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 3 DOOR | LOW GRADE | 1300 CC | MANUAL TRANSAXLE | 4 WHEEL DRIVE | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 46318 | 4573121700 | BOLT, W/WASHER | 1 | 00.0000 - 09.1988 | n/a Look price | |
| 46318 | 4631836000 | BOLT, W/WASHER | 1 | 09.1988 - -.- | n/a Look price | 
| BOLT | BOLT(W/WASHER) | BOLT-FLANGE | 
| BOLT-FLANGE | BOLT-FLANGE | BOLT | 
| BOLT | RING-SNAP | BALL-STEEL | 
| O-RING | SPRING-COIL | PLUG SUB ASSY-DOWN SHIFTER | 
| LEVER ASSY-GEAR SHIFT CONTROL | COVER-END RR | BALL-STEEL | 
| SPRING-RELIEF | SPRING-COIL | CARR ASSY-MID PLANET | 
| BOLT(5X10) | PLUG | BOLT(FLANGE) | 
| BOLT(FLANGE) | BOLT(FLANGE) | PLATE-STOPPER | 
| BOLT(FLANGE) | CARRIER ASSY-DIRECT PLANET | SPRING-COIL | 
| PIN-CLEVIS | O-RING | BODY ASSY-ATA VALVE | 
| RETAINER-VALVE | O-RING | VALVE-THROTTLE | 
| PLUNGER-LOCK UP RELAY VALVE | SPRING-COIL | PLATE-STOPPER | 
| VALVE-CONTROL(2ND-3RD) | SPRING-COIL | VALVE-ENGINE BRAKE | 
| VALVE-SHIFT | SPRING-COIL | VALVE-SHIFT | 
| SPRING-COIL | PLUG-SHIFT(2ND-3RD) | PLUG-SHIFT(1ST-2ND) | 
| VALVE-VALVE BODY REGULATOR | SPRING-COMPRESSION | CLIP-CABLE | 
| CLIP-CABLE | SPRING-COIL | VALVE-TORQUE CONVERTER | 
| SCREW ASSY-ADJUSTING | VALVE-ATA VALVE BODY MANUAL | VALVE-RANGE CONTROL | 
| PLATE-STIFFENER | PLATE-SEPARATOR LWR | PLATE-SEPARATOR UPR | 
| COVER-END | COVER-END RR | COVER-END FR | 
| GASKET-END COVER FR | GASKET-END COVER RR | GASKET-END PLATE FR | 
| PLATE-END FR | SCREW | CAM-THROTTLE | 
| PIECE-DISTANCE | SPRING-RETURN | BRACKET | 
| BOLT | GUIDE-SPRING | VALVE-ACCUMULATOR | 
| ECT SOLENOID | PLATE-STOPPER | BOLT | 
| FILTER ASSY-VALVE BODY OIL | PIN-SHIFT LEVER | SPACER | 
