Cap-Fr dr a/rest mtg rh for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASGL3SLM4U
    
    
        
    
ASGL3SLM4U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 3 DOOR | LOW GRADE | 1300 CC | MANUAL TRANSAXLE | 4 WHEEL DRIVE | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 82318 | 8231821200 | CAP-FR DR A/REST MTG RH | 2 | 00.0000 - -.- | n/a Look price | |
| 82318 | 8231821100 | CAP-FR DR A/REST MTG RH | 2 | 00.0000 - 11.1985 | n/a Look price | |
| 82318 | 8231821101 | CAP-FR DR A/REST MTG RH | 2 | 11.1985 - -.- | n/a Look price | 
| SCREW-MACHINE | SCREW-MACHINE | SCREW-TAPPING | 
| SCREW-TAPPING | SCREW-TAPPING | NUT-SPRING | 
| WASHER-PLAIN | WASHER-SPRING | WASHER-SPRING | 
| RETAINER | GROMMET-SAFETY LOCK ROD | W/STRIP-FR DR BELT I/S LH | 
| CLIP-DR BELT I/S W/STRIP MTG | W/STRIP-FR DR BELT I/S RH | PANEL COMPL-FR DR TRIM LH | 
| PANEL COMPL-FR DR TRIM RH | FASTENER-DR TRIM | PAD-FR DR ANTIRATTLE | 
| CAP-FR DR A/REST MTG RH | PAD-DR ANTIRATTLE | |
| POCKET-DR MAP LH | COVER ASSY-GRIP HANDLE OTR LH | BRACKET-DR TRIM PNL | 
| POCKET-DR MAP RH | ARMREST ASSY-DR LH | COVER-DR ARMREST LH | 
| CAP-DR ARMREST FR LH | CAP-DR ARMREST FR LH | CAP-DR ARMREST RR LH | 
| CAP-DR ARMREST RR | NUT-ARMREST MTG | ARMREST ASSY-DR RH | 
| COVER-DR ARMREST RH | CAP-DR ARMREST FR RH | CAP-DR ARMREST RR RH | 
| HANDLE-FR DR PULL LH | PAD-DR AIR VENT I/S GRILLE | HANDLE-FR DR PULL (SUB) | 
| GRILLE-DR AIR EXTRACTOR LH | CLIP-GRILLE MTG LH | GRILLE-DR AIR EXTRACTOR RH | 
| CLIP-GRILLE MTG RH | 
