Hose-Drain for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASGL4DPM5U
    
    
        
    
ASGL4DPM5U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 4 DOOR | MIDDLE GRADE | 1500 CC | MANUAL TRANSAXLE | 5 SPEED | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 97650 | 9765021100 | HOSE-DRAIN | 1 | 00.0000 - -.- | n/a Look price | 
| BOLT | BOLT | BOLT | 
| BOLT(W/WASHER) | BOLT | BOLT | 
| BOLT | BOLT(W/WASHER) | BOLT | 
| BOLT | SCREW-MACHINE | SCREW-MACHINE | 
| NUT | CLIP-SNAP | STRAP | 
| PULLEY-A/C | SPACER | BELT"V" | 
| PULLEY-TENSION | FAN-COOLING | SHROUD-RADIATOR | 
| BLOWER ASSY | MOTOR-RADIATOR COOLING FAN | MOTOR-CONDENSOR COOLING FAN | 
| WIRING ASSY-AIR CONDITIONING | SWITCH ASSY-AIR CONDITIONING | SWITCH-HIGH/LOW PRESSURE | 
| RELAY ASSY-POWER | RADIO CASSETTE & AMP ASSY | AIR CONDITIONING KIT | 
| EVAPORATOR UNIT | CONDENSER ASSY-COOLER | HOSE-DRAIN | 
| GROMMET-A/C COOLER LINE | PLATE-A/C COOLER LINE | GROMMET-DRAIN HOSE | 
| BRACKET-EVAPORATOR MTG | RING"O" SET | COMPRESSOR ASSY | 
| BRACKET-COMPRESSOR MTG | ACTUATOR-FIC EQUIPMENT | BRACKET-ACTUATOR MTG | 
| VALVE-SOLENOID | SHROUD | TUBE-LIQUID | 
| HOSE-DISCHARGE | HOSE-COOLER LINE SUCTION | TUBE-LIQUID | 
| CLIP | ISOLATOR | CLIP-A/C COOLER LINE | 
| CLIP-DISCHARGE HOSE MTG | DRIER-RECEIVER | BRACKET-RECEIVER DRIER MTG | 
| HOSE | HOSE(RUBBER L=420) | 
