Gasket-Oil seal case for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASGL5GLU
    
    
        
    
ASGL5GLU
| Body Type | Grade | Engine Capacity | Special Car | 
|---|---|---|---|
| 5 DOOR | HIGH GRADE | 1300 CC | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 21444 | 2144421000 | GASKET-OIL SEAL CASE | 1 | 00.0000 - -.- | n/a Look price | 
| BOLT(W/WASHER) | BOLT-WASHER ASSY | BOLT | 
| BOLT-FLANGE | BOLT | BOLT | 
| COVER ASSY-TIMING BELT LWR | GASKET-TIMING BELT CVR | GASKET-TIMING BELT COVER LWR | 
| COVER ASSY-TIMING BELT UPR | GASKET-TIMING BELT CVR | GASKET-TIMING BELT CVR | 
| GASKET-TIMING BELT CVR | GASKET-TIMING BELT CVR | GASKET-TIMING BELT CVR | 
| GASKET-TIMING BELT CVR(L=150) | GASKET-TIMING BELT COVER UPR | PLATE-CYLINDER BLOCK RR | 
| CASE-OIL SEAL RR | SEAL-OIL RR | GASKET-OIL SEAL CASE | 
| COVER-BELL HOUSING | PAN ASSY-ENGINE OIL | PLUG-OIL DRAIN | 
| GASKET-OIL PLUG | 
