Bolt for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASGR4SPM4U
    
    
        
    
ASGR4SPM4U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 4 DOOR | LOW GRADE | 1500 CC | MANUAL TRANSAXLE | 4 WHEEL DRIVE | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 1122GC | 1122406161 | BOLT, W/WASHER | 1 | 00.0000 - -.- | n/a Look price | 
| BOLT | BOLT(W/WASHER) | BOLT(W/WASHER) | 
| BOLT | BOLT | BOLT-WELD | 
| NUT | NUT | NUT | 
| NUT-WASHER ASSY | WASHER-PLAIN | WASHER-SPRING | 
| PAD-PEDAL | STOPPER- PEDAL | PEDAL ASSY-BRAKE | 
| MEMBER ASSY-PEDAL SUPPORT | PEDAL ASSY-CLUTCH | MEMBER ASSY-BRAKE PEDAL | 
| PEDAL-BRAKE | PEDAL-CLUTCH | PAD-PEDAL | 
| PAD-PEDAL | CAP-CLUTCH PEDAL STOPPER | BUSH-PEDAL | 
| MEMBER-PEDAL SUPPORT | BUSH-CLUTCH PEDAL | SPRING-TURN OVER | 
| MEMBER-PEDAL SUPPORT | BOLT-KNURLED SHANK | SPRING-RETURN | 
| BUSH-BRAKE PEDAL | BUSH-BRAKE PEDAL | STOPPER | 
| WASHER-BRAKE PEDAL | STOPPER-RUBBER | FOOT REST | 
| SWITCH ASSY-STOP LAMP(4P) | BRACKET-EVAPORATOR MTG | 
