Bolt for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASML4DPM4U
    
    
        
    
ASML4DPM4U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 4 DOOR | MIDDLE GRADE | 1500 CC | MANUAL TRANSAXLE | 4 WHEEL DRIVE | MIDDLE EAST | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 1122EB | 1122305121 | BOLT, W/WASHER | 1 | 00.0000 - -.- | n/a Look price | 
| BOLT | BOLT | BOLT | 
| BOLT | BOLT | BOLT | 
| BOLT | BOLT | BOLT | 
| SCREW-MACHINE | SCREW-MACHINE | SCREW-TAPPING(W/WASHER) | 
| NUT | WASHER-PLAIN | CLIP-SNAP | 
| STRAP | PULLEY-A/C | SPACER | 
| BELT"V" | PULLEY-TENSION | FAN-COOLING | 
| SHROUD-RADIATOR | BLOWER ASSY | MOTOR-RADIATOR COOLING FAN | 
| WIRING ASSY-AIR CONDITIONING | SWITCH ASSY-AIR CONDITIONING | SWITCH-HIGH/LOW PRESSURE | 
| RELAY ASSY-POWER | RADIO CASSETTE & AMP ASSY | VALVE-SOLENOID | 
| AIR CONDITIONING KIT | AIR CONDITIONING KIT | EVAPORATOR UNIT | 
| CONDENSER ASSY-COOLER | HOSE-DRAIN | GROMMET-A/C COOLER LINE | 
| PLATE-A/C COOLER LINE | GROMMET-DRAIN HOSE | BRACKET-EVAPORATOR MTG | 
| RING"O" SET | COMPRESSOR ASSY | BRACKET-COMPRESSOR MTG | 
| SEAL | WASHER | CLIP | 
| ACTUATOR-FIC EQUIPMENT | BRACKET-ACTUATOR MTG | VALVE-SOLENOID | 
| TUBE-LIQUID | HOSE-DISCHARGE | HOSE-COOLER LINE SUCTION | 
| TUBE-LIQUID | ISOLATOR | CLIP-A/C COOLER LINE | 
| INSULATOR | CLIP-DISCHARGE HOSE MTG | DRIER-RECEIVER | 
| BRACKET-RECEIVER DRIER MTG | HOSE(RUBBER L=395) | HOSE(RUBBER L=415) | 
| HOSE | 
