Nut for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASML4DPU
    
    
        
    
ASML4DPU
| Body Type | Grade | Engine Capacity | Special Car | 
|---|---|---|---|
| 4 DOOR | MIDDLE GRADE | 1500 CC | MIDDLE EAST | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 1320AA | 1320008001 | NUT | 5 | 00.0000 - -.- | n/a Look price | 
| BOLT | BOLT | BOLT | 
| BOLT | STUD | STUD | 
| NUT | WASHER-SPRING | NIPPLE | 
| THERMOSTAT ASSY | FITTING-WATER OUTLET | GASKET | 
| MANIFOLD ASSY-INTAKE | MANIFOLD-INTAKE | NIPPLE | 
| NIPPLE | NIPPLE | NIPPLE | 
| JOINT | BRACKET ASSY-CABLE LWR | BRACKET ASSY-CABLE UPR | 
| CAP-RUBBER | GASKET-INTAKE MANIFOLD FR | GASKET-INTAKE MANIFOLD RR | 
| HANGER-ENGINE | GAUGE MODULE-COOLANT TEMPERATURE | 
