Cap-Cluster bulb for Hyundai Excel/pony Excel
    HYUNDAI NEW PONY (1982-1986)    
APGR5DJM4U
    
    
        
    
APGR5DJM4U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 5 DOOR | MIDDLE GRADE | 1200 CC | MANUAL TRANSAXLE | 4 WHEEL DRIVE | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 94368A | 9436811100 | CAP-CLUSTER BULB | 1 | 00.0000 - -.- | n/a Look price | 
| SCREW-TAPPING | NUT | BULB | 
| SOCKET-BULB | CLUSTER ASSY-INSTRUMENT(MPH) | CLUSTER ASSY-INSTRUMENT(KPH) | 
| SPEEDOMETER ASSY(KPH) | SCREW-SPEEDOMETER MTG | GASKET-SPEEDOMETER | 
| SPACER-SPEEDOMETER | NUT-FUEL TEMPERATURE TERMINAL | WASHER | 
| SCREW-LAMP FILTER MTG | TERMINAL-VOLTAGE REGULATOR | CABLE ASSY-SPEEDOMETER | 
| REGULATOR ASSY-VOLTAGE | GLASS & BEZEL ASSY-CLUSTER | CASE-CLUSTER | 
| LENS-WARNING SYMBOL | BOARD-PRINTED CIRCUIT | CAP-CLUSTER BULB | 
| GAUGE ASSY-FUEL | GAUGE ASSY-TEMPERATURE | CLOCK ASSY-ANALOG | 
| COVER-BLANKING CLOCK | 
