Bolt for Hyundai Excel/pony Excel
    HYUNDAI NEW PONY (1982-1986)    
APGR5DPA3U
    
    
        
    
APGR5DPA3U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 5 DOOR | MIDDLE GRADE | 1500 CC | AUTO TRANSAXLE | 3 SPEED | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 1120GD | 1120306161 | BOLT | 1 | 12.1988 - -.- | n/a Look price | |
| 1120GD | 1120306161 | BOLT | 2 | 12.1988 - -.- | n/a Look price | 
| BOLT | BOLT | BOLT | 
| STUD | SCREW-MACHINE | NUT | 
| WASHER-SPRING | WASHER-SPRING | GASKET-CYLINDER HEAD | 
| COVER ASSY-ROCKER | COVER-ROCKER | BOLT-ROCKER COVER | 
| WASHER-ROCKER COVER | SEAL-OIL ROCKER COVER | GASKET-ROCKER COVER | 
| PACKING-SEMI CIRCULAR | GASKET-ROCKER COVER | CAP-OIL FILLER | 
| HOSE-BREATHER | HOSE-PCV | SUPPORT-SPARK PLUG CABLE | 
| SUPPORT-SPARK PLUG CABLE | BUSH | BRACKET-CHOKE & ACCEL CABLE | 
| BRACKET-CHOKE & ACCEL CABLE | 
