Bracket-Cable for Hyundai Excel/pony Excel
    HYUNDAI NEW PONY (1982-1986)    
APGR5DPM5U
    
    
        
    
APGR5DPM5U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 5 DOOR | MIDDLE GRADE | 1500 CC | MANUAL TRANSAXLE | 5 SPEED | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 43850A | 4385014500 | BRACKET-CABLE, 3DR & 4TH | 1 | 00.0000 - -.- | n/a Look price | 
| SCREW-MACHINE | SCREW-MACHINE | NUT | 
| WASHER-SPRING | WASHER-SPRING | PIN-SPRING | 
| PIN-SPRING | BALL-STEEL | GASKET | 
| BOLT | LEVER COMPLETE-GEAR SHIFT | KNOB-GEARSHIFT LEVER | 
| COVER-GEAR SHIFT LEVER | LEVER ASSY-GEAR SHIFT | INSERT-MOUNT | 
| BALL-FULCRUM | WASHER | COVER-SPRING | 
| RETAINER-MTM CONTROL LEVER | BUSH | PLATE-STOPPER | 
| PACKING-STOPPER PLATE | COVER-EXTENSION HOUSING | BOLT | 
| NUT | GASKET-EXTENSION HOUSING COVER | SPRING-RESISTANCE | 
| BALL-STEEL | BOLT-SPECIAL | SPRING-RETURN | 
| SLEEVE ASSY | BRACKET ASSY-STOPPER | RAIL SUB ASSY-SHIFT(1&2) | 
| LEVER ASSY CONTROL | FORK-SHIFT | PIN-LOCK | 
| RING-SNAP | SPRING-POPPET | PLUG | 
| PLUG-SEAL(B) | FORK-SHIFT(1&2) | FORK-SHIFT | 
| SPRING-POPPET | PLUNGER-INTERLOCK | SPRING-NEUTRAL RETURN | 
| BRACKET-CABLE | PLUG-SEAL | SHAFT SUB ASSY-CONTROL | 
| PLUNGER-NEUTRAL RETURN | SWITCH ASSY-BACK UP LAMP | 
