Carburetor assy for Hyundai Excel/pony Excel
    HYUNDAI NEW PONY (1982-1986)    
APGRGJU
    
    
        
    
APGRGJU
| Grade | Engine Capacity | Special Car | 
|---|---|---|
| HIGH GRADE | 1200 CC | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 32110 | 3211011924 | CARBURETOR ASSY | GENERAL | 1 | 06.1985 - 10.1986 | n/a Look price | 
| 32110 | 3211011211 | CARBURETOR ASSY | GENERAL | 1 | 00.0000 - 07.1982 | n/a Look price | 
| 32110 | 3211011212 | CARBURETOR ASSY | GENERAL | 1 | 07.1982 - 02.1984 | n/a Look price | 
| 32110 | 3211011222 | CARBURETOR ASSY | GENERAL | 1 | 02.1984 - 05.1984 | n/a Look price | 
| 32110 | 3211011223 | CARBURETOR ASSY | GENERAL | 1 | 05.1984 - 06.1985 | n/a Look price | 
| 32110 | 3211011927 | CARBURETOR ASSY | GENERAL | 1 | 10.1986 - -.- | n/a Look price | 
| 32110 | 3211011911 | CARBURETOR ASSY | GENERAL | 1 | 00.0000 - 07.1982 | n/a Look price | 
| 32110 | 3211011912 | CARBURETOR ASSY | GENERAL | 1 | 07.1982 - 02.1984 | n/a Look price | 
| 32110 | 3211011922 | CARBURETOR ASSY | GENERAL | 1 | 02.1984 - 05.1984 | n/a Look price | 
| 32110 | 3211011923 | CARBURETOR ASSY | GENERAL | 1 | 05.1984 - 06.1985 | n/a Look price | 
| 32110 | 3211031013 | CARBURETOR ASSY | GENERAL (SINGAPORE) | 1 | 10.1986 - -.- | n/a Look price | 
| 32110 | 3211011927 | CARBURETOR ASSY | GENERAL (EXCEPT SINGAPORE) | 1 | 10.1986 - -.- | n/a Look price | 
| SCREW-MACHINE | NUT | WASHER-PLAIN | 
| WASHER-SPRING | PIN | CARBURETOR ASSY | 
| BODY-GEAR | BODY ASSY-MAIN | |
| COVER-DUST | FLANGE | SPRING-YOKE | 
| SNAP RING CAP | PINION | RUBBER-MTG HSG | 
| RUBBER-MTG,TUBE | SEAL-RACK | SEAL-INPUT SHAFT | 
| BAND-POWER STEERING GEAR BOX | NUT-LOCK YOKE | COLLAR | 
| PLATE-CLAMP, RH | SCREW | SUB ASSY-BRKT | 
| LOCK NUT | BAND STEEL | BOLT-CONNECTOR KIT | 
| BOLT | BEARING-PINION | BOLT-ADJ.LEVER | 
| WASHER-THRUST | PLATE-BEARING | CLIP-P | 
| BUSH | GASKET-SIDE COVER | END-DRAG LINK,NO.1 | 
| END-DRAG LINK,NO.2 | GASKET-MIXING BODY | JET ASSY-POWER | 
| GASKET ASSY-FLANGE | SEAT-RUBBER | WASHER-IDLE ADJUST | 
| CLAMP | SPRING-IDLE SCREW | JET-SLOW AIR BREATHER | 
| FILTER-FLOAT VALVE | VALVE-FLOAT | PIN-FLOAT | 
| FLOAT ASSY | JET-MAIN(PRIMARY #100) | WIRE-RETAINING | 
| RING-RETAINER | SWITCH-PRESSURE | COLLAR-THROTTLE | 
| SCREW-ADJUST | LEVER ASSY-THROTTLE | LEVER ASSY-THROTTLE | 
| WASHER-SPRING | NUT | LEVER-THROTTLE & CHOKE | 
| LEVER ASSY-PISTON SPRING CONN | SPRING-PISTON SPRING CONN | SPRING-THROTTLE RETURN | 
| CHAMBER COMPLETE-DIAPHRAGM | HOLDER-WATER HOSE | SCREW | 
| SCREW(W/WASHER) | BOLT-STUD | LEVER-THROTTLE CABLE | 
| BRACKET-THROTTLE CABLE | PIN-THROTTLE CABLE | CAP-IDLE LIMITER | 
| PIPE-FEED | GASKET-CARBURETOR | BOLT-EYE | 
| BRKT-P/HOSE | CONNECTOR | PIPE-CONNECTOR | 
| ARM ASSY-PUMP | BRKT ASSY 'C' | SCREW | 
| SPRING-PUMP RETURN | PISTON ASSY-PUMP | HANGER-SPRING | 
| PLUG-MAIN PASSAGE | SPIRAL BEVEL GEAR | SPIRAL BEVEL GEAR | 
| THRUST BEARING | GASKET-POWER JET | GEAR AND ROLLER | 
| JET-1ST MAIN AIR BREATHER | HOLDER-THROTTLE CABLE | JET-2ND MAIN AIR BREATHER | 
| HOLDER-PUMP ROD | RING"E" | OIL SEAL | 
| LOCK NUT | BEARING-THRUST | BEARING | 
| NEEDLE BEARING | SHIM-RELAY ARM | STOPPER-SECONDARY THROTTLE | 
| NUT-LOCK | PACKING | FRONT COVER | 
| NUT-HEX.HEAD | CONNECTOR-PIPE RETURN | BOLT | 
| WASHER | ROD-STARTING ARM | 
