Bolt for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASER3DLM5U
    
    
        
    
ASER3DLM5U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 3 DOOR | MIDDLE GRADE | 1300 CC | MANUAL TRANSAXLE | 5 SPEED | EUROPE | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 1110AE | 1110006141 | BOLT | EUROPE | 3 | 00.0000 - -.- | n/a Look price | 
| BOLT | BOLT | BOLT(W/WASHER) | 
| SCREW-MACHINE | SCREW-MACHINE | SCREW-TAPPING(W/WASHER) | 
| NUT | NUT | NUT | 
| WASHER-PLAIN | WASHER-SPRING | CLAMP-HOSE | 
| CLAMP-HOSE | CLAMP-HOSE | CLIP-HOSE | 
| CLAMP-HOSE | CLIP-HOSE | CLAMP-HOSE | 
| GROMMET-SCREW | HOSE-FUEL VAPOR | HOSE-FUEL RETURN | 
| HOSE-FUEL FEED | CAP ASSY-FUEL FILLER | PLATE-FUEL FILLER NECK | 
| HOSE-FUEL FILLER NECK | NECK ASSY-FUEL FILLER | PACKING-FUEL FILLER NECK | 
| 2WAY VALVE CAP ASSY | VALVE ASSY-2 WAY | HOSE-CHECK VLV TO VENT PIPE | 
| TUBE ASSY-VAPORIZER | HOSE-CHECK VLV TO VAPOR TUBE | HOSE-CHECK VLV TO 2 WAY VLV | 
| TANK ASSY-FUEL | PLUG-FUEL TANK DRAIN | PACKING-FUEL TANK DRAIN PLUG | 
| PAD-FUEL TANK | PAD-FUEL TANK | PAD-FUEL TANK | 
| PAD-FUEL TANK | HOSE-FUEL VAPOR | FILTER-FUEL TANK | 
| HOSE-VAPOR | HOSE-VAPOR | HOSE-VAPOR | 
| GROMMET | VALVE ASSY-CHECK | BRACKET-CHECK VALVE MTG | 
| PROTECTOR-FUEL TANK | BAND ASSY-FUEL TANK | PROTECTOR-FUEL TANK | 
| SENDER ASSY-FUEL PUMP | 
