Clip-Hose for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASGR3GPM4U
    
    
        
    
ASGR3GPM4U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 3 DOOR | HIGH GRADE | 1500 CC | MANUAL TRANSAXLE | 4 WHEEL DRIVE | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 1472AK | 1472016001 | CLIP-HOSE | HIGH GRADE | 1 | 00.0000 - 05.1988 | n/a Look price | 
| BOLT | BOLT | BOLT | 
| BOLT-WASHER ASSY | BOLT | NUT | 
| NUT-WASHER ASSY | WASHER-SPRING | CLAMP-HOSE | 
| CLIP-HOSE | CLIP-HOSE | STRAP | 
| CLAMP-HOSE | COVER -DUST PROTECTION | INSULATOR(C)-RUBBER | 
| BRACKET-TUBE MTG | BRACKET-TUBE MTG | CLIP-TUBE MTG | 
| BRACKET-TUBE MTG | CLIP-TUBE MTG | CLIP-RETURN TUBE MTG | 
| RUBBER-TUBE MTG | CLIP-RETURN TUBE MTG | CLIP-TUBE MTG | 
| CLIP-TUBE MTG | HOSE ASSY-P/S OIL PRESSURE | O-RING | 
| TUBE-CORRUGATED | HOSE ASSY-RETURN"A" | HOSE ASSY-RETURN | 
| TUBE-RETURN"A" | HOSE-RETURN | PIPE ASSY-P/STG | 
| CLIP | TUBE-RETURN"B" | HOSE-RETURN"B" | 
| HOSE-P/S OIL SUCTION | CLAMP-POWER STEERING OIL LINE | 
