Bolt for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASGR4GLU
    
    
        
    
ASGR4GLU
| Body Type | Grade | Engine Capacity | Special Car | 
|---|---|---|---|
| 4 DOOR | HIGH GRADE | 1300 CC | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 1125AK | 1125008201 | BOLT, W/WASHER | 4 | 00.0000 - -.- | n/a Look price | 
| COLLAR-FUEL FILTER MTG BRACKET | BOLT(W/WASHER) | BOLT | 
| BOLT | BOLT | BOLT | 
| BOLT | BOLT | SCREW-MACHINE | 
| SCREW-TAPPING | NUT(W/WASHER) | NUT | 
| CLAMP-HOSE | CLAMP-HOSE | CLIP-HOSE | 
| CLAMP-HOSE | CLIP-HOSE | VALVE-PURGE CONTROL | 
| HOSE-VAPOR | PIPE-VAPOR | VALVE ASSY-CHECK | 
| TUBE-FUEL FEED | CLAMP-FUEL TUBE | HOSE-FUEL FILTER TO FUEL PIPE | 
| UNION(FEED TUBE TO F/DELIVER) | HOSE-FUEL TUBE TO FILTER | TUBE-INLET(A) | 
| PIPE-VENT | COLLAR | RUBBER MOUNT | 
| CLIP-FUEL FEED | CLIP-FUEL FEED | HOSE-FUEL RETURN | 
| BRACKET-FUEL FILTER MTG | CLIP | TUBE-FUEL RETURN | 
| CLIP-TUBE MTG | CLIP-FUEL RETURN TUBE | TUBE-FUEL VAPOR | 
| HOSE-CANISTER TO VENT | CLAMP-CANISTER TO PCV | VAPOR HOSE | 
| BRACKET-CANISTER MTG | CLIP-HOSE | HOSE-CANISTER TO PCV | 
| HOSE-CANISTER TO CARBURETOR | RETURN PIPE | TUBE-H/PRIME & HEATER FUEL | 
| CLIP HOSE | CANISTER ASSY | HOLDER ASSY-CANISTER | 
| FILTER-FUEL | 
