Clip-Brake fluid line for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASGR5GPU
    
    
        
    
ASGR5GPU
| Body Type | Grade | Engine Capacity | Special Car | 
|---|---|---|---|
| 5 DOOR | HIGH GRADE | 1500 CC | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 58752F | 5875221000 | CLIP-BRAKE FLUID LINE | 6 | 00.0000 - -.- | n/a Look price | 
| BOLT | BOLT(W/WASHER) | BOLT | 
| BOLT | NUT | NUT | 
| NUT(W/WASHER) | CLIP | CLIP | 
| GASKET(10) | TUBE ASSY-BRAKE | TUBE-PCV TO FR BRK HOSE LH | 
| TUBE-M/CYL TO PCV | TUBE-M/CYL TO PCV | BOLT-HOSE CONNCTING | 
| CLIP-HOSE | HOSE-BRAKE FR | HOSE-BRAKE | 
| TUBE-STRUT LH | TUBE-STRUT RH | TUBE-PCV TO RR LH | 
| TUBE-PCV TO RR RH | HOSE-BRAKE | TUBE-HOSE TO RR BRAKE RH | 
| TUBE-HOSE TO RR BRAKE LH | CLIP-BRAKE FLUID LINE | CLIP | 
| CLIP-BRAKE FLUID LINE | BRACKET-PCV | PROTECTOR-HEAT | 
| BRACKET-BRAKE HOSE LH | BRACKET-BRAKE HOSE RH | VALVE-PROPORTIONING CONT | 
