O-Ring for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASGR5SLU
    
    
        
    
ASGR5SLU
| Body Type | Grade | Engine Capacity | Special Car | 
|---|---|---|---|
| 5 DOOR | LOW GRADE | 1300 CC | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 45266A | 4542521700 | O-RING | 4 | 00.0000 - 09.1988 | n/a Look price | |
| 45266A | 4526636000 | O-RING | 2 | 09.1988 - -.- | n/a Look price | 
| SEAL-OIL | SEAL KIT-ATA OVERHAUL | FLANGE ASSY-OUTPUT | 
| SEAL KIT-ATA OIL PUMP | SEAL KIT-ATA FR & RR CLUTCH | SEAL KIT-ATA VALVE BODY | 
| GASKET-TRANSAXLE CASE | O-RING | O-RING | 
| O-RING | GASKET-OIL PAN | PACKING-ACCUMULATOR PISTON | 
| PIPE-BRAKE OIL,RR MAIN | CONNECTOR | RING-SEAL | 
| RING-SEAL | RING"D"-RR CLUTCH | RING"D"-RR CLUTCH | 
| RING"D"-FR CLUTCH | RING"D" | RING"O" | 
| RING"D" | O-RING | RING"D"-LOW & REVERSE BRAKE | 
| RING"D"-LOW & REVERSE BRAKE | PACKING-ATA LOW & REV BRK SUPT | RING-SEAL | 
| RING-ATA TRANSFER IDLER SHAFT | O-RING | SEAL-OIL | 
| SEAL-OIL | GASKET-OIL PUMP | WASHER-ATA OIL PUMP SEAL | 
| O RING-OIL PUMP | RING-SEAL | RETAINER-VALVE | 
| O-RING | FILTER ASSY-VALVE BODY OIL | O-RING | 
| SEAL-OIL | 
