Bracket-Actuator mtg for Hyundai Excel/pony Excel
    HYUNDAI EXCEL/PONY EXCEL (1987-1989)    
ASML4SPA3U
    
    
        
    
ASML4SPA3U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 4 DOOR | LOW GRADE | 1500 CC | AUTO TRANSAXLE | 3 SPEED | MIDDLE EAST | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| Not found | ||||||
| BOLT | BOLT | BOLT | 
| BOLT | BOLT | BOLT | 
| BOLT | BOLT | BOLT | 
| SCREW-MACHINE | SCREW-MACHINE | SCREW-TAPPING(W/WASHER) | 
| NUT | WASHER-PLAIN | CLIP-SNAP | 
| STRAP | PULLEY-A/C | SPACER | 
| BELT"V" | PULLEY-TENSION | FAN-COOLING | 
| SHROUD-RADIATOR | BLOWER ASSY | MOTOR-RADIATOR COOLING FAN | 
| WIRING ASSY-AIR CONDITIONING | SWITCH ASSY-AIR CONDITIONING | SWITCH-HIGH/LOW PRESSURE | 
| RELAY ASSY-POWER | RADIO CASSETTE & AMP ASSY | VALVE-SOLENOID | 
| AIR CONDITIONING KIT | AIR CONDITIONING KIT | EVAPORATOR UNIT | 
| CONDENSER ASSY-COOLER | HOSE-DRAIN | GROMMET-A/C COOLER LINE | 
| PLATE-A/C COOLER LINE | GROMMET-DRAIN HOSE | BRACKET-EVAPORATOR MTG | 
| RING"O" SET | COMPRESSOR ASSY | BRACKET-COMPRESSOR MTG | 
| SEAL | WASHER | CLIP | 
| ACTUATOR-FIC EQUIPMENT | BRACKET-ACTUATOR MTG | VALVE-SOLENOID | 
| TUBE-LIQUID | HOSE-DISCHARGE | HOSE-COOLER LINE SUCTION | 
| TUBE-LIQUID | ISOLATOR | CLIP-A/C COOLER LINE | 
| INSULATOR | CLIP-DISCHARGE HOSE MTG | DRIER-RECEIVER | 
| BRACKET-RECEIVER DRIER MTG | HOSE(RUBBER L=395) | HOSE(RUBBER L=415) | 
| HOSE | 
