Bracket-Multi box upr mtg ctr for Hyundai H-1
    HYUNDAI H-1 (MINI BUS) (1996-2000)    
GASHY7B
    
    
        
    
GASHY7B
| Body Type | Grade | Engine Capacity | Special Car | 
|---|---|---|---|
| WGN SHORT 9 | TOP GRADE | 4D56 T/C | EUROPE | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 84769G | 847694A000 | BRACKET-MULTI BOX UPR MTG CTR | EUROPE (+(AIR BAG-PASS SIDE(FULL SIZE)), +(VAN)) | 1 | 00.0000 - 07.2001 | n/a Look price | 
| 84769G | 847694A000 | BRACKET-MULTI BOX UPR MTG CTR | EUROPE (+(AIR BAG-DRIVER SIDE(FULL SIZE)), +(IMMOBILIZER SYSTEM), +(VAN), -(AUTO T/M)) | 1 | 04.2000 - 07.2001 | n/a Look price | 
| 84769G | 847694A000 | BRACKET-MULTI BOX UPR MTG CTR | EUROPE (+(AIR BAG-PASS SIDE(FULL SIZE)), +(IMMOBILIZER SYSTEM), +(VAN), -(AUTO T/M)) | 1 | 04.2000 - 07.2001 | n/a Look price | 
| 84769G | 847694A000 | BRACKET-MULTI BOX UPR MTG CTR | WGN SHORT 9> EUROPE (+(AIR BAG-DRIVER SIDE(FULL SIZE)), +(IMMOBILIZER SYSTEM), -(AUTO T/M)) | 1 | 04.2000 - 07.2001 | n/a Look price | 
| 84769G | 847694A000 | BRACKET-MULTI BOX UPR MTG CTR | WGN SHORT 9> TOP GRADE> EUROPE (+(AIR BAG-DRIVER SIDE(FULL SIZE))) | 1 | 00.0000 - 07.2001 | n/a Look price | 
| 84769G | 847694A000 | BRACKET-MULTI BOX UPR MTG CTR | WGN SHORT 9> TOP GRADE> EUROPE (+(AIR BAG-PASS SIDE(FULL SIZE))) | 1 | 00.0000 - 07.2001 | n/a Look price | 
| 84769G | 847694A000 | BRACKET-MULTI BOX UPR MTG CTR | WGN SHORT 9> TOP GRADE> EUROPE (+(AIR BAG-PASS SIDE(FULL SIZE)), +(IMMOBILIZER SYSTEM), -(AUTO T/M)) | 1 | 04.2000 - 07.2001 | n/a Look price | 
| SCREW-TAPPING | BOLT(W/WASHER) | BOLT(W/WASHER) | 
| SCREW-MACHINE | SCREW-MACHINE | SCREW-TAPPING | 
| SCREW-TAPPING | SCREW-TAPPING | SCREW-TAPPING | 
| SCREW-TAPPING | SCREW-TAPPING | NUT-SPRING | 
| NUT-FLANGE | PIN-SPRING | CLIP | 
| HANDLE ASSY-HOOD LATCH RELEASE | CUSHION | STRIKER-GLOVE BOX LOCK | 
| HOOK ASSY-LUGGAGE NET | LOCK ASSY-GLOVE BOX | GLOVE BOX ASSY | 
| HOUSING-GLOVE BOX | COVER ASSY-GLOVE BOX HOUSING | BUMPER-GLOVE BOX | 
| PAD-GLOVE BOX STOPPER | AIR BAG ASSY-PASSENGER | LABEL-CHILD SEAT WARNING | 
| HOUSING ASSY-ASH TRAY | PLATE ASSY-ASH TRAY | CRASH PAD ASSY-MAIN | 
| PANEL ASSY-CTR FACIA | PAD-ANTINOISE | COVER-C/PAD UPR MTG CTR | 
| HOUSING-MULTI METER | HANDLE ASSY-C/PAD GRIP | BRACKET-C/CROSS MBR MT'G | 
| BRACKET ASSY-MULTI METER MTG | BRACKET ASSY-C/PAD LWR LH | BRACKET ASSY-C/PAD LWR RH | 
| BRACKET-CLUSTER FACIA PANEL MT | BRACKET ASSY-C/PAD CTR SUPT | HINGE ASSY-GLOVE BOX HOUSING | 
| TRAY-LWR CRASH PAD CTR FACIA | PANEL-C/PAD LWR D/SIDE | COVER-BLANKING CRASH PAD LWR M | 
| BRACKET ASSY-C/PAD LWR  LH | PLATE-MULTI BOX | MAGNET-MULTI BOX | 
| PANEL-C/PAD LWR PASSENGER SIDE | BRACKET-MULTI BOX UPR MTG CTR | BOX ASSY-COIN | 
| HOUSING-MULTI BOX | COVER ASSY-MULTI BOX | COVER-DRINK HOLDER BLANKING | 
| BRACKET ASSY-LWR C/PAD MTG | SCREW-TAPPING | TRAY-CRASH PAD MAIN UPR | 
| BRACKET-LWR C/PAD CTR COVER | COVER-LWR C/PAD CTR | BRACKET-DRINK HOLDER MTG | 
| PANEL ASSY-CLUSTER FACIA | COVER-TILT | NUT-SPRING | 
| SHROUD-STEERING COLUMN UPR | SHROUD-STEERING COLUMN LWR | GROMMET-STEERING COLUMN LWR SH | 
| COVER ASSY-CRASH PAD UPR LH | HOLDER-DRINK | COVER ASSY-CRASH PAD UPR RH | 
| TRIM-CRASH PAD SIDE LH | TRIM-CRASH PAD SIDE RH | CLIP-SPRING | 
| BRACKET-CONNECTOR 'B' | CLOCK ASSY-DIGITAL | BEZEL-SWITCH MTG | 
| CIGAR LIGHTER ASSY | SOCKET ASSY-CIGAR LIGHTER | NOZZLE ASSY-DEFROSTER | 
| COVER ASSY-DEFROSTER NOZZLE LH | COVER ASSY-DEFROSTER NOZZLE RH | NOZZLE ASSY-SIDE DEFROSTER LH | 
| HOSE-DELTA DEFROSTER "A" RH | HOSE-DELTA DEFROSTER "A" LH | HOSE-DELTA DEFROSTER "B" LH | 
| HOSE-DELTA DEFROSTER "B" RH | PAD-DELTA DEF HOSE NO.2 | DUCT ASSY-CTR AIR VENT LH | 
| HOSE-SIDE DEFROSTER LH | HOSE-SIDE DEFROSTER RH | DUCT ASSY-CTR AIR VENT RH | 
| NOZZLE ASSY-CTR AIR VENT LH | NOZZLE ASSY-CTR AIR VENT RH | NOZZLE ASSY-SIDE AIR VENT LH | 
| CONNECTOR ASSY-HEATER TO AIR V | DUCT ASSY-SIDE AIR VENT LH | DUCT ASSY-SIDE AIR VENT RH | 
