Pipe-Injection no.2 for Hyundai H-1
    HYUNDAI H-1 (MINI BUS) (1996-2000)    
GABHG5B
    
    
        
    
GABHG5B
| Body Type | Grade | Engine Capacity | Special Car | 
|---|---|---|---|
| WGN SHORT 7 | TOP GRADE | T2 N/A | MIDDLE EAST | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 31412 | 3141242101 | PIPE-INJECTION NO.2 | T2 N/A (+(FUEL INJECTION(LUCAS))) | 1 | 00.0000 - 07.2001 | n/a Look price | 
| 31412 | 3141242000 | PIPE-INJECTION NO.2 | T2 N/A (-(FUEL INJECTION-ELECTRIC TYPE)) | 1 | 00.0000 - 07.2001 | n/a Look price | 
| BOLT(W/WASHER) | BOLT | BOLT | 
| BOLT | BOLT | BOLT | 
| BOLT | BOLT | SCREW-MACHINE | 
| NUT | WASHER-SPRING | KEY-WOODRUFF | 
| CLAMP-HOSE | CLIP-SNAP | CLIP-SNAP | 
| STRAP | PIPE-INJECTION NO.1 | PIPE-INJECTION NO.2 | 
| PIPE-INJECTION NO.3 | PIPE-INJECTION NO.4 | CLAMP(A) | 
| CLAMP"A"ASSY | CLAMP"B" | CLAMP"C" | 
| HOSE-FUEL | NUT | GASKET | 
| PIPE-FUEL RETURN | CLAMP-ACCELERATOR CABLE | CLAMP | 
| PUMP ASSY-FUEL INJECTION | BRACKET-F/INJECTION PUMP | HARNESS ASSY-F/INJECTION PUMP | 
| WASHER | NUT | TACHO-PICK UP | 
| VALVE ASSY-MAGNET | ACTUATOR ASSY-A/CON | INSULATOR-FUEL INJECTION PUMP | 
| NOZZLE & HOLDER ASSY-INJECTION | GASKET-HOLDER | GASKET-NOZZLE | 
| NOZZLE ASSY-FUEL INJECTION | CONTROL UNIT-SOLENOID VALVE | HARNESS-ENGINE | 
