Spring-Relief for Hyundai H-1
    HYUNDAI H-1 (MINI BUS) (-SEP 2006) (2001-)    
GALGT65
    
    
        
    
GALGT65
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | 
|---|---|---|---|---|
| VAN LONG 3 | HIGH GRADE | 2400 CC | MPI-DOHC | 5 SPEED MT 2WD | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 26123 | 2612321000 | SPRING-RELIEF | 2400 CC | 1 | 07.2001 - 12.2006 | n/a Look price | 
| Code | Section | Description | 
|---|
| BOLT | BOLT | BOLT | 
| BOLT | BOLT | BOLT | 
| BOLT | BOLT | BOLT | 
| BOLT | STUD | STUD | 
| PIN-DOWEL | BOLT-EYE JOINT | PLUG-TAPER | 
| PLUG-TAPER | CASE ASSY-FR | COVER-OIL PUMP | 
| BRACKET-TOP SHIELD | SEAL-OIL | SEAL-OIL | 
| SEAL-OIL | BRACKET-FR CASE SUPPORT | CASE ASSY-OIL PUMP | 
| O-RING | PLUG-CAP | BRACKET ASSY-OIL FILTER | 
| GASKET-OIL FILTER BRKT | GASKET-FR CASE UPR | GASKET-FR CASE LWR | 
| GASKET | SLEEVE | GEAR-BALANCER SHAFT DRIVE | 
| GEAR-BALANCER SHAFT DRIVEN | ROTOR-OIL PUMP INR | ROTOR-OIL PUMP OTR | 
| PLUNGER-RELIEF | SPRING-RELIEF | PLUG | 
| SCREW-MACHINE | FILTER ASSY-ENGINE OIL | VALVE-OIL COOLER BYPASS | 
| CAP-OIL FILTER BRKT | SWITCH ASSY-OIL PRESSURE | GASKET-OIL PLUG | 
