Spring-Shift valve for Hyundai H-1
    HYUNDAI H-1 (MINI BUS) (1996-2000)    
GABHT65
    
    
        
    
GABHT65
| Body Type | Grade | Engine Capacity | Special Car | 
|---|---|---|---|
| WGN SHORT 7 | TOP GRADE | 2400 CC | MIDDLE EAST | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 45638A | 456384B000 | SPRING-SHIFT VALVE, 1ST-2ND | 2400 CC (+(AUTO T/M)) | 1 | 00.0000 - 07.2001 | n/a Look price | 
| BOLT | BOLT | BOLT | 
| GASKET-SOLENOID | CONTROL ASSY-VALVE BODY | SOLENOID ASSY | 
| STRAINER-OIL | TUBE-REVERSE BRAKE APPLY | O-RING-THROTTLE CABLE | 
| COVER-BRAKE APPLY | BODY-VALVE LWR | BALL-HARDENED STEEL | 
| SPRING-PRESSURE RELIEF VALVE | RETAINER-PRESSURE RELIEF VALVE | VALVE-REGULATOR PRIMARY | 
| SPRING-REGULATOR VALVE PRIMARY | PLUNGER-REGULATOR VLV PRIMARY | SLEEVE-REGULATOR VALVE PRIMARY | 
| RETAINER-REGULATOR VLV PRIMARY | SPRING-REVERSE BRAKE SEQUENCE | BOLT | 
| SPRING-SHIFT VALVE | GASKET-BRAKE APPLY PLATE | BODY ASSY-VALVE REAR | 
| TUBE | RETAINER-VALVE | VALVE-SHIFT | 
| PLUG-SHIFT VALVE | PISTON ASSY-ACCUMULATOR | VALVE-INTERMEDIATE COAST | 
| SPRING-INTERMEDIATE COAST VLV | VALVE-CLUTCH SEQUENCE | VALVE-ORIFICE VALVE CONTROL | 
| PLATE-RR VALVE BODY | SPRING-LOW COAST MODULATOR VLV | BODY ASSY-VALVE FRONT | 
| TUBE-O/D BRAKE APPLY | RETAINER-VALVE | VALVE-SHIFT | 
| SPRING-REGULATOR VALVE DAMPING | VALVE-CUTBACK | PLUG-CUTBACK VALVE | 
| VALVE-REGULATOR SECONDARY | SPRING | COVER-VALVE END FR | 
| SPRING-THROTTLE VLV SECONDARY | PLATE-THROTTLE VALVE KEEP | RING-THROTTLE VALVE | 
| SPRING-THROTTLE VALVE PRIMARY | BOLT | WASHER-HARDENED STEEL | 
| SPACER-CAM | SPRING-THROTTLE CAM RETURN | CAM-KICK DOWN & THROTTLE VALVE | 
| SPRING-BYPASS VALVE | VALVE-BYPASS | BALL-HARDENED STEEL | 
| SPRING-REGULATOR VALVE DAMPING | GASKET-VALVE BODY UPR | GASKET-VALVE BODY LWR | 
| SPRING-2ND SPEED BRAKE ACCUMULATOR | PLATE-SEPARATOR | SPRING-2ND SPEED BRAKE ACCUMULATOR | 
| BOLT | SPRING-DIRECT CLUTCH ACCUMULATOR | BOLT | 
| SPRING-DIRECT CLUTCH ACCUMULATOR | BOLT | BALL-CHECK | 
| BOLT | SPRING ASSY-DETENT | GASKET-OIL SCREEN | 
| BOLT | BOLT | PLATE-DETENT | 
| BOLT | O-RING-ACCUMULATOR PISTON | O-RING-ACCUMULATOR PISTON | 
| BOLT | BOLT | O-RING-ACCUMULATOR PISTON | 
| O-RING-ACCUMULATOR PISTON | SPRING | PISTON-FORWARD CLUTCH ACCUM | 
| O-RING-ACCUMULATOR PISTON | SOLENOID ASSY | PIN | 
| PISTON ASSY-ACCUMULATOR | SPRING | VALVE ASSY-LOCK UP RELAY | 
| SLEEVE-LOCK UPR CONTROL | GASKET-LOCK UP RELAY VALVE | PLATE | 
| BALL | RING-SNAP | TUBE-T/M LUBE APPLY | 
| GASKET-VALVE BODY NO.1 | GASKET-VALVE BODY NO.2 | VALVE-SHIFT | 
| ROLLER-NEEDLE | PIN | PLATE-VALVE BODY COVER | 
| VALVE-THROTTLE | VALVE-ATM VALVE BODY MANUAL | 
