Strap for Hyundai H-1
    HYUNDAI H-1 (MINI BUS) (-SEP 2006) (2001-)    
GALGZ85
    
    
        
    
GALGZ85
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | 
|---|---|---|---|---|
| VAN LONG 3 | HIGH GRADE | D4BH(4D56 TCI) | T/C INTER COOLER | 5 SPEED MT 2WD | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 1799JE | 1799319000 | STRAP | D4BH(4D56 TCI) | 3 | 07.2001 - 12.2006 | n/a Look price | 
| Code | Section | Description | 
|---|
| BOLT-WASHER ASSY | BOLT | BOLT-WASHER ASSY | 
| BOLT(W/WASHER) | BOLT | BOLT | 
| BOLT | BOLT | BOLT | 
| BOLT | BOLT | SCREW-MACHINE | 
| SCREW-TAPPING | NUT(W/WASHER) | NUT | 
| STRAP | BAND-CABLE | TERMINAL-VACUUM | 
| STRAP | BOLT-SOLENOID VALVE | UNIT-CONTROL | 
| ELECTRONIC CONTROL UNIT | CONTROL UNIT-E.G.R & GLOW | BRACKET-ECU | 
| BRACKET-ECU | BRACKET-C0NN PROTECTION | CONTROL UNIT-AUTO IDLE UP | 
| RELAY-POWER | BRACKET-POWER RELAY | SENSOR-CRANKSHAFT POSITION | 
| BRKT-CKP SENSOR CONNECTOR | RESISTOR-W/DIODE | SENSOR-CRANKSHAFT ANGLE | 
| SENSOR-CAMSHAFT POSITION | VALVE ASSY-SOLENOID | VALVE & BRACKET-SOLENOID | 
| MTG RUBBER-SOL.VALVE | TERMINAL-VACUUM | BRKT-SOLENOID VALVE | 
| HOSE ASSY-VACUUM | HOSE-VACUUM | PIPE & HOSE ASSY-VACUUM | 
| BRKT-HARNESS WIRE | BOLT-SAFETY LOCK | RELAY ASSY-POWER | 
| RELAY ASSY-POWER | 
