Screw-Machine for Hyundai H-1
    HYUNDAI H-1 (MINI BUS) (-SEP 2006) (2001-)    
GALGZ85
    
    
        
    
GALGZ85
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | 
|---|---|---|---|---|
| VAN LONG 3 | HIGH GRADE | D4BH(4D56 TCI) | T/C INTER COOLER | 5 SPEED MT 2WD | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| Not found | ||||||
| BOLT | BOLT(W/WASHER) | BOLT | 
| BOLT | SCREW-MACHINE | SCREW-MACHINE | 
| SCREW-MACHINE | SCREW-TAPPING | SCREW-TAPPING | 
| NUT | NUT-FLANGE | WASHER-PLAIN | 
| WASHER-SPRING | PIN | PIN | 
| CONNECTOR | SPRING | SPRING-BUTTON RETURN | 
| CAM-ROD ADJUSTING | BUTTON-PUSH | LEVER ASSY-GEAR SHIFT | 
| COVER-SHIFT LEVER | LINER | ROD ASSY | 
| PIN-DETENT | SPRING | ROLLER | 
| COLLAR | BAND-CABLE | BUSH-GEAR SHIFT LEVER | 
| WASHER-PLAIN | WASHER | CABLE ASSY-ATM LEVER | 
| ROD N0.1-SELECT | SUPPORT  ASSY | LEVER-CROSS | 
| BUSHING | BOOT-A | RUBBER | 
| CLIP-GEAR SHIFT LEVER CABLE | COLLAR | GUIDE | 
| PIN-CLEVIS | LEVER-GEAR SHIFT | KNOB ASSY-GEAR SHIFT LEVER | 
| SKIRT | PLATE-DAMPER | INDICATOR ASSY-SHIFT LEVER | 
| BRACKET ASSY | ROD ASSY | SWITCH ASSY-OVER DRIVE | 
