Nut for Hyundai H-1
    HYUNDAI H-1 (MINI BUS) (1996-2000)    
GAGHY75
    
    
        
    
GAGHY75
| Body Type | Grade | Engine Capacity | Special Car | 
|---|---|---|---|
| WGN LONG 12 | TOP GRADE | 4D56 T/C | MIDDLE EAST | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 1310DA | 1310008001 | NUT | 4D56 T/C> MIDDLE EAST | 2 | 00.0000 - 08.1997 | n/a Look price | 
| 1310DA | 1310008001 | NUT | 4D56 T/C> MIDDLE EAST | 2 | 00.0000 - 04.1999 | n/a Look price | 
| 1310DA | 1310008003 | NUT | 4D56 T/C> MIDDLE EAST | 2 | 04.1999 - 07.2001 | n/a Look price | 
| BOLT(W/WASHER) | BOLT | BOLT | 
| BOLT | BOLT | BOLT | 
| BOLT | BOLT | SCREW-MACHINE | 
| NUT | WASHER-SPRING | KEY-WOODRUFF | 
| CLAMP-HOSE | CLIP-SNAP | CLIP-SNAP | 
| STRAP | PIPE-INJECTION NO.1 | PIPE-INJECTION NO.2 | 
| PIPE-INJECTION NO.3 | PIPE-INJECTION NO.4 | CLAMP(A) | 
| CLAMP"A"ASSY | CLAMP"B" | CLAMP"C" | 
| HOSE-FUEL | NUT | GASKET | 
| PIPE-FUEL RETURN | CLAMP-ACCELERATOR CABLE | CLAMP | 
| PUMP ASSY-FUEL INJECTION | BRACKET-F/INJECTION PUMP | HARNESS ASSY-F/INJECTION PUMP | 
| WASHER | NUT | TACHO-PICK UP | 
| VALVE ASSY-MAGNET | ACTUATOR ASSY-A/CON | INSULATOR-FUEL INJECTION PUMP | 
| NOZZLE & HOLDER ASSY-INJECTION | GASKET-HOLDER | GASKET-NOZZLE | 
| NOZZLE ASSY-FUEL INJECTION | CONTROL UNIT-SOLENOID VALVE | HARNESS-ENGINE | 
