Washer-Bush for Hyundai H-1
    HYUNDAI H-1 (MINI BUS) (-SEP 2006) (2001-)    
GABK585
    
    
        
    
GABK585
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | 
|---|---|---|---|---|
| WGN SHORT 7 | HIGH GSL | D4CB(A ENG) | T/C INTER COOLER | 5 SPEED MT 2WD | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 21888A | 218884A000 | WASHER-BUSH | 4 | 07.2001 - 12.2006 | n/a Look price | 
| BOLT-WASHER ASSY | BOLT | BOLT | 
| BOLT | BOLT | BOLT-WASHER ASSY | 
| BOLT | BOLT | BOLT | 
| BOLT | BOLT | BOLT | 
| BOLT-FLANGE | BOLT | NUT | 
| NUT-FLANGE | NUT | NUT-SLOTTED | 
| WASHER-PLAIN | WASHER-SPRING | BRACKET ASSY-ENGINE SUPPORT | 
| BRACKET-ENGINE MTG | BRACKET-ENGINE SUPPORT LH | BRACKET-ENGINE SUPPORT RH | 
| BOLT-SEAL | STUD | INSULATOR-ENGINE MTG | 
| INSULATOR-T/M MTG | INSULATOR-T/M MTG | INSULATOR & COVER ASSY-ENG. MTG | 
| DINAMIC DAMPER | COVER-ENGINE MTG | BUSHING-T/M C/MEMBER MTG LWR | 
| BUSHING-T/M C/MEMBER MTG UPR | INSULATOR-ENGINE MTG LH | BRACKET-ENGINE SUPPORT LH | 
| BRACKET-ENGINE SUPPORT RH | CROSSMEMBER ASSY-ENGINE MTG | CROSSMEMBER ASSY-T/M MTG | 
| BOLT-ENGINE MTG FR | BOLT | BOLT-ENGINE MTG RR | 
| WASHER-BUSH | STOPPER | TENSIONER-PULLEY | 
| PULLEY-IDLER | SHAFT | BOLT | 
| ARM ASSY-TENSIONER | HANGER-ENGINE | HANGER-ENGINE FR | 
| RUBBER | HOSE ASSY- PRESSURE | TUBE ASSY-PRESSURE | 
| TUBE-RETURN"A" | TUBE ASSY-RETURN | CLIP-HOSE | 
