Control panel for Hyundai H-1
    HYUNDAI H-1 (MINI BUS) (SEP.2006-) (2004-)    
GAA74C855
    
    
        
    
GAA74C855
| Body Type | Engine Capacity | Engine Type | Fuel Type | Transaxle | 
|---|---|---|---|---|
| WAGON SHORT - 7P | 2500 CC - 4D56 TCI | SOHC - TCI | DIESEL - DIESEL | MANUAL T/M - 5 SPEED 2WD | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 97128C | 971284A001CI | CONTROL PANEL, INT;LK | WAGON SHORT - 7P (RR BLOWER - MULTI SPEED, MANUAL A/CON - O/H UNIT TYPE) | 1 | 12.2006 - 05.2007 | n/a Look price | 
| 97128C | 971284A001CI | CONTROL PANEL, INT;LK | WAGON SHORT - 7P> MANUAL T/M - 5 SPEED 2WD (RR BLOWER - MULTI SPEED, MANUAL A/CON - O/H UNIT TYPE) | 1 | 12.2006 - 05.2007 | n/a Look price | 
| Code | Section | Description | 
|---|
| BOLT-WASHER ASSY | BOLT(W/WASHER) | BOLT | 
| SCREW-TAPPING | SCREW-TAPPING | NUT-FLANGE | 
| NUT-FLANGE | BOLT | RELAY | 
| O-RING | O-RING | VALVE-EXPANSION | 
| CASE ASSY-LWR | CASE ASSY-UPR | EVAPORATOR CORE | 
| CASE-BLOWER UPR | BLOWER FAN | MOTOR | 
| GRILLE-IN RH | GRILLE-IN LH | GRILLE-COVER IN | 
| GRILLE-OUT RH | GRILLE-OUT LH | GRILLE-COVER OUT | 
| RESISTOR | WIRING-OVER HEAD | BAND-CASE | 
| CONTROL PANEL | SWITCH ASSY-BLOWER | LENS | 
| KNOB-BLOWER SWITCH | ILLUMINATOR WIRE | BULB | 
| GROMMET & BEARING-SHAFT | GROMMET-DRAIN | SWITCH ASSY-AIR CONDITIONING | 
| PIPE-SUCTION | TUBE-LIQUID | A/CON UNIT-O/HEAD | 
| HOSE ASSY-O/HEAD A/C LIQUID | HOSE ASSY-A/C SUCTION | HOSE DRAIN ASSY-O/HEAD A/C LH | 
| HOSE DRAIN ASSY-O/HEAD A/C RH | COVER ASSY-O/HEAD A/CON SIDE L | COVER ASSY-O/HEAD A/CON SIDE R | 
| BRACKET-O/HEAD A/CON COVER MTG | INSULATOR-HOSE | 
