O-Ring for Hyundai H-1
    HYUNDAI H-1 (MINI BUS) (SEP.2006-) (2004-)    
GAA74C855
    
    
        
    
GAA74C855
| Body Type | Engine Capacity | Engine Type | Fuel Type | Transaxle | 
|---|---|---|---|---|
| WAGON SHORT - 7P | 2500 CC - 4D56 TCI | SOHC - TCI | DIESEL - DIESEL | MANUAL T/M - 5 SPEED 2WD | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 21390 | 2139038000 | O-RING | WAGON SHORT - 7P> 2500 CC - 4D56 TCI> SOHC - TCI> DIESEL - DIESEL> MANUAL T/M - 5 SPEED 2WD (PUMP CONTROL - ELECTRONIC TYPE) | 1 | 09.2006 - 05.2007 | n/a Look price | 
| BOLT | BOLT(W/WASHER) | BOLT | 
| BOLT-FLANGE | BOLT | BOLT | 
| BOLT | BOLT | STUD | 
| STUD | PIN-DOWEL | PLUG-TAPER | 
| BALL-STEEL | CASE ASSY-FR | COVER-OIL PUMP | 
| BRACKET-TOP SHIELD | SEAL-OIL | SEAL-OIL | 
| SEAL-OIL | BRACKET-FR CASE SUPPORT | CASE ASSY-OIL PUMP | 
| O-RING | PLUG-CAP | BRACKET ASSY-OIL FILTER | 
| GASKET-OIL FILTER BRKT | GASKET-FR CASE UPR | GASKET-FR CASE LWR | 
| GASKET | SLEEVE | GEAR-BALANCER SHAFT DRIVE | 
| GEAR-BALANCER SHAFT DRIVEN | ROTOR-OIL PUMP INR | ROTOR-OIL PUMP OTR | 
| PLUNGER-RELIEF | SPRING-RELIEF | PLUG | 
| SCREW-MACHINE | FILTER ASSY-ENGINE OIL | VALVE-OIL COOLER BYPASS | 
| CAP-OIL FILTER BRKT | SWITCH ASSY-OIL PRESSURE | 
