Valve-Non return for Hyundai H-1
    HYUNDAI H-1 (MINI BUS) (SEP.2006-) (2004-)    
GAB96A85B
    
    
        
    
GAB96A85B
| Body Type | Engine Capacity | Engine Type | Fuel Type | Transaxle | 
|---|---|---|---|---|
| WAGON LONG - 9P | 2500 CC - A | SOHC - TCI | DIESEL - DIESEL | AUTO - 4 SPEED 2WD | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 21135 | 2113523010 | VALVE-NON RETURN | 2500 CC - A> SOHC - TCI> DIESEL - DIESEL | 1 | 04.2007 - 05.2007 | n/a Look price | 
| STUD | PIN-DOWEL | BUSH | 
| BUSHING-KNOCK | PLUG-TAPER | PLUG-TAPER | 
| CAP-SEALING 50 | CAP-SEALING 40 | CAP-SEALING | 
| CAP-SEALING | GASKET | BLOCK ASSY-CYLINDER | 
| BOLT-BEARING CAP | PLUG-TAPER | BUSH-KNOCK | 
| VALVE-NON RETURN | VALVE ASSY-CHECK | JET-OIL | 
| BUSHING-BAL/SHAFT,RR | BUSHING-BAL/SHAFT,FRT | VALVE-CHECK | 
