Nut for Hyundai H100
    HYUNDAI H100 (MINI BUS) (1993-)    
AGEGT35
    
    
        
    
AGEGT35
| Body Type | Grade | Engine Capacity | Special Car | 
|---|---|---|---|
| WGN LONG 9 | HIGH GRADE | 2400 CC | MIDDLE EAST | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 1310DA | 1310008001 | NUT | 2400 CC (-(AUTO T/M)) | 2 | 07.1993 - 03.1996 | n/a Look price | 
| 1310DA | 1310008001 | NUT | 2400 CC (-(AUTO T/M)) | 3 | 03.1996 - 01.2007 | n/a Look price | 
| 1310DA | 1310008001 | NUT | (-(AUTO T/M)) | 3 | 07.1993 - 01.2007 | n/a Look price | 
| BOLT(W/WASHER) | BOLT(W/WASHER) | BOLT | 
| BOLT | NUT | WASHER-PLAIN | 
| WASHER-PLAIN | WASHER-SPRING | PIN | 
| RING-SNAP | RING-RETAINER | SPRING | 
| KNOB-GEARSHIFT LEVER | LEVER ASSY-GEAR SHIFT | BRACKET ASSY | 
| SUPPORT-GEAR SHAFT | BOLT | BUSH{A} | 
| BRACKET-CABLE SUPPORT | WASHER-PLAIN | SPRING-RETURN | 
| WASHER-PLAIN | BUSH-GEAR SHIFT LEVER | PIPE-MTA GEAR SHIFT LEVER | 
| WASHER ASSY | WASHER | CABLE ASSY-MTM LEVER | 
| CLIP-GEAR SHIFT LEVER CABLE | LEVER-SELECT | CLAMP-CABLE | 
| PLATE | 
