W/strip-Tail gate opng for Hyundai I30
    HYUNDAI i30 12MY (CZECH PLANT) (2012-)    
A6S6D261F
    
    
        
    
A6S6D261F
| Body Type | Engine Capacity | Engine Type | Fuel Type | Transaxle | 
|---|---|---|---|---|
| SEDAN - 5DR 5P | 1600 CC - GAMMA | DOHC - MPI | GASOLINE - UNLEADED | AUTO - 6 SPEED 2WD | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 87321B | 87321A5000 | W/STRIP-TAIL GATE OPNG | SEDAN - 5DR 5P | 1 | 12.2011 - -.- | n/a Look price | 
| Code | Section | Description | 
|---|
| BOLT-WASHER ASSY | SCREW-TAPPING | SCREW-TAPPING | 
| GROMMET-SCREW | JOINT-BALL | STRIKER ASSY-TAIL GATE | 
| LATCH ASSY-TAIL GATE | GROMMET-SCREW | SCREW/MACHINE-TORX | 
| TRIM ASSY-TAIL GATE SIDE LH | BUMPER-T/GATE OVERSLAM | TRIM ASSY-TAIL GATE SIDE RH | 
| PLUG-DRAIN HOLE | PANEL ASSY-TAIL GATE TRIM | HANDLE ASSY-TAIL GATE O/S | 
| PLATE-TAIL GATE LOWER | TRIM ASSY-TAIL GATE UPR | LIFTER ASSY-TAIL GATE LH | 
| LIFTER ASSY-TAIL GATE RH | COVER-T/GATE RR LAMP,LH | COVER-T/GATE RR LAMP,RH | 
| FASTENER-DR TRIM | CLIP-SPRING | DAMPER-COVERING SHELF CTR TRIM | 
| W/STRIP-TAIL GATE OPNG | 
