Pipe-Suction for Hyundai I30
    HYUNDAI i30 (2007-)    
JDW51CC5B
    
    
        
    
JDW51CC5B
| Body Type | Engine Capacity | Engine Type | Fuel Type | Transaxle | 
|---|---|---|---|---|
| WAGON - 5DR 5P | 1600 CC - U | DOHC - TCI | DIESEL - DIESEL | AUTO - 4 SPEED 2WD | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 97763A | 977641H200 | PIPE-SUCTION | 1600 CC - U> DOHC - TCI (FR COOLER - MANUAL A/CON) | 1 | 05.2007 - -.- | n/a Look price | 
| 97763A | 977641H200 | PIPE-SUCTION | 1600 CC - U> DOHC - TCI (FR COOLER - FULL AUTO A/CON) | 1 | 05.2007 - -.- | n/a Look price | 
| Code | Section | Description | 
|---|
| BOLT(W/WASHER) | BOLT | BOLT | 
| NUT-FLANGE | CLIP-ROD | CLIP | 
| VALVE-EXPANSION | O-RING | O-RING | 
| O-RING | O-RING | COMPRESSOR ASSY | 
| BOLT-COMPRESSOR MTG | BOLT-EXPANSION VALVE MTG | BOLT-COMPRESSOR MTG | 
| SWITCH ASSY-TRIPLE | HOSE-DISCHARGE | PIPE-SUCTION | 
| TUBE-LIQUID | TUBE ASSY-SUCTION & LIQUID | CLIP-A/C COOLER LINE | 
| CLIP-A/C COOLER LINE | CLIP-A/C COOLER LINE | HEAT COVER-EXP V/V | 
| CAP-CHARGE VALVE | CAP-CHARGE VALVE | CORE-CHARGE VALVE | 
| BUSHING | RUBBER-MOUNT | 
