Cover assy-engine for Hyundai Matrix/lavita
    HYUNDAI MATRIX (-OCT 2006) (2001-)    
BEWGB65
    
    
        
    
BEWGB65
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | 
|---|---|---|---|---|
| 5 DR WAGON | HIGH GRADE | 1800 CC | MPI-DOHC | 5 SPEED MT 2WD | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 29240 | 2924023611 | COVER ASSY-ENGINE | 1800 CC | 1 | 05.2001 - 08.2002 | n/a Look price | 
| 29240 | 2924023660 | COVER ASSY-ENGINE | 1800 CC | 1 | 08.2002 - 02.2007 | n/a Look price | 
| Code | Section | Description | 
|---|
| BOLT | BOLT | BOLT | 
| BOLT | BOLT | BOLT-FLANGE(8*65) | 
| BOLT | STUD | NUT(W/WASHER) | 
| NUT | BUSH | BOLT | 
| PIPE ASSY-COOLANT | HOSE "A" ASSY-WATER | HOSE "B"ASSY-WATER | 
| INSULATOR | COLLAR | MANIFOLD ASSY-INTAKE | 
| NIPPLE | BRACKET-WIRING | NIPPLE | 
| CAP-RUBBER | GASKET-INTAKE MANIFOLD | STAY-INTAKE MANIFOLD | 
| STAY-INTAKE MANIFOLD LH | STAY-INTAKE MANIFOLD RH | BRKT-PCV | 
| NIPPLE | BRACKET-ENGINE COVER RR EXH | BRACKET-ENGINE COVER RR INT | 
| BRACKET-ENGINE COVER FR EXH | BRACKET-ENGINE COVER FR INT | BOLT | 
| COVER ASSY-ENGINE | BRACKET-WIRING MTG | 
