W/strip-Tail gate opng for Hyundai Santa Fe
    HYUNDAI SANTA FE 12 (2012-)    
DMW52EC58
    
    
        
    
DMW52EC58
| Body Type | Engine Capacity | Engine Type | Fuel Type | Transaxle | 
|---|---|---|---|---|
| WAGON - 5DR 5P | 2000 CC - R | DOHC - TCI | DIESEL - DIESEL | MANUAL T/M - 6 SPEED 4WD | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 87321B | 873212W000 | W/STRIP-TAIL GATE OPNG | 1 | 06.2012 - -.- | n/a Look price | 
| BOLT-WASHER ASSY | BOLT | BOLT | 
| SCREW-TAPPING | NUT(W/WASHER) | GROMMET-SCREW | 
| JOINT-BALL | STRIKER ASSY-TAIL GATE | LATCH ASSY-TAIL GATE | 
| COVER-TAIL GATE EMERGENCY HDL | SCREW/MACHINE-TORX | DYNAMIC DAMPER ASSY | 
| TRIM ASSY-TAIL GATE SIDE LH | BUMPER-T/GATE OVERSLAM | BUMPER-T/GATE SIDE GUIDE | 
| BUMPER-T/GATE BODY SIDE GUIDE | TRIM ASSY-TAIL GATE SIDE RH | PLUG-DRAIN HOLE | 
| PANEL ASSY-TAIL GATE TRIM | GRIP HDL-TAIL GATE | GRIP CAP-T/GATE TRIM | 
| TRIM ASSY-TAIL GATE UPR | LIFTER ASSY-TAIL GATE LH | BRACKET-TAIL GATE LIFTER LH | 
| BRACKET-TAIL GATE LIFTER RH | COVER-T/GATE RR LAMP,LH | COVER-T/GATE RR LAMP,RH | 
| FASTENER-DR TRIM | W/STRIP-TAIL GATE OPNG | 
